| Cum-mi | Delta-mi | Road | Intersection |
|
| 0.0 | 0.0 | Saralyn | Russell Chapel |
|
| 0.9 | 0.9 | Russell Chapel | Old Graham | ![]() |
| 3.9 | 3.0 | Old Graham | NC 87 | ![]() |
| 4.1 | 0.2 | NC 87 | US 64 | ![]() ![]() |
| 5.6 | 1.5 | NC 87 / Pittsboro-Montcure | US 15-501 | ![]() ![]() |
| 13.4 | 7.8 | Pittsboro-Montcure | Jordan Dam | ![]() |
| 15.7 | 2.3 | Jordan Dam | The Dam | ![]() |
| 18.0 | 2.3 | Jordan Dam | Pittsboro-Montcure | ![]() |
| 20.2 |
2.2 | Pittsboro-Montcure | Gum Springs Church | ![]() |
| 25.6 | 5.4 | Hanks Chapel | Robeson Creek Canoe Access | ![]() |
| 28.0 | 2.4 | Hanks Chapel | US 64 | ![]() |
| 28.5 | 0.5 | US 64 | Thompson | ![]() |
| 29.9 | 1.4 | Thompson / Hanks | US 15-501 | ![]() |
| 30.1 | 0.2 | Hanks | Rectory | ![]() |
| 30.2 | 0.1 | Rectory | Salisbury |
![]() |
| 30.5 | 0.3 | Salisbury | NC 87 |
|
| 30.6 | 0.1 | NC 87 | Old Graham | ![]() |
| 33.6 | 3.0 | Old Graham | Russell Chapel | ![]() |
| 34.5 | 0.9 | Russel Chapel | Saralyn | ![]() |